<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.3.83.1509" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
	<name>Simmering</name>
	<desc>Ski Splitboard Tour</desc>
	<author>
		<name>splitboarding.eu</name>
</author>
	<copyright author="splitboarding.eu">
		<year>2013</year>
		<license>personal use</license>
	</copyright>
	<link href="www.splitboarding.eu">
	</link>
	<bounds minlat="47.2771110534668" minlon="10.8670692443848" maxlat="47.2930641174316" maxlon="10.913779258728" />
</metadata>
<trk>
	<name>Simmering</name>
	<src>splitboarding.eu</src>
	<trkseg>
		<trkpt lat="47.2930641174316" lon="10.913779258728">
			<ele>1029.72766113281</ele>
		</trkpt>
		<trkpt lat="47.2929878234863" lon="10.9135217666626">
			<ele>1032.70556640625</ele>
		</trkpt>
		<trkpt lat="47.2929229736328" lon="10.9132642745972">
			<ele>1034.56188964844</ele>
		</trkpt>
		<trkpt lat="47.2928161621094" lon="10.913049697876">
			<ele>1035.74768066406</ele>
		</trkpt>
		<trkpt lat="47.2927322387695" lon="10.9128141403198">
			<ele>1037.36096191406</ele>
		</trkpt>
		<trkpt lat="47.2926788330078" lon="10.9125566482544">
			<ele>1039.09362792969</ele>
		</trkpt>
		<trkpt lat="47.2925796508789" lon="10.9123201370239">
			<ele>1039.89892578125</ele>
		</trkpt>
		<trkpt lat="47.2925071716309" lon="10.9120626449585">
			<ele>1040.01489257812</ele>
		</trkpt>
		<trkpt lat="47.2924194335938" lon="10.9118270874023">
			<ele>1041.16015625</ele>
		</trkpt>
		<trkpt lat="47.2923355102539" lon="10.9115905761719">
			<ele>1043.1904296875</ele>
		</trkpt>
		<trkpt lat="47.2921829223633" lon="10.9114408493042">
			<ele>1046.88977050781</ele>
		</trkpt>
		<trkpt lat="47.2921180725098" lon="10.9111833572388">
			<ele>1049.60461425781</ele>
		</trkpt>
		<trkpt lat="47.2920455932617" lon="10.9109258651733">
			<ele>1051.81726074219</ele>
		</trkpt>
		<trkpt lat="47.2919692993164" lon="10.9106683731079">
			<ele>1054.0087890625</ele>
		</trkpt>
		<trkpt lat="47.2919158935547" lon="10.9104108810425">
			<ele>1056.55554199219</ele>
		</trkpt>
		<trkpt lat="47.2918510437012" lon="10.910153388977">
			<ele>1059.57678222656</ele>
		</trkpt>
		<trkpt lat="47.2917556762695" lon="10.9099168777466">
			<ele>1062.900390625</ele>
		</trkpt>
		<trkpt lat="47.2916564941406" lon="10.9096813201904">
			<ele>1066.435546875</ele>
		</trkpt>
		<trkpt lat="47.2915840148926" lon="10.909423828125">
			<ele>1069.041015625</ele>
		</trkpt>
		<trkpt lat="47.2914543151856" lon="10.9092302322388">
			<ele>1071.83569335938</ele>
		</trkpt>
		<trkpt lat="47.2913475036621" lon="10.9090156555176">
			<ele>1073.99060058594</ele>
		</trkpt>
		<trkpt lat="47.2912406921387" lon="10.9088010787964">
			<ele>1076.06408691406</ele>
		</trkpt>
		<trkpt lat="47.2911415100098" lon="10.9085655212402">
			<ele>1077.9453125</ele>
		</trkpt>
		<trkpt lat="47.2910041809082" lon="10.9083938598633">
			<ele>1080.32189941406</ele>
		</trkpt>
		<trkpt lat="47.2908744812012" lon="10.908200263977">
			<ele>1083.29455566406</ele>
		</trkpt>
		<trkpt lat="47.2907562255859" lon="10.9079856872559">
			<ele>1087.09875488281</ele>
		</trkpt>
		<trkpt lat="47.2906188964844" lon="10.9078140258789">
			<ele>1090.69958496094</ele>
		</trkpt>
		<trkpt lat="47.2904777526856" lon="10.907642364502">
			<ele>1094.23889160156</ele>
		</trkpt>
		<trkpt lat="47.2903366088867" lon="10.907470703125">
			<ele>1097.28063964844</ele>
		</trkpt>
		<trkpt lat="47.2901878356934" lon="10.907299041748">
			<ele>1101.13464355469</ele>
		</trkpt>
		<trkpt lat="47.2900810241699" lon="10.9070844650269">
			<ele>1104.81115722656</ele>
		</trkpt>
		<trkpt lat="47.2899627685547" lon="10.9068698883057">
			<ele>1107.97424316406</ele>
		</trkpt>
		<trkpt lat="47.2897911071777" lon="10.9067630767822">
			<ele>1112.75512695312</ele>
		</trkpt>
		<trkpt lat="47.2896499633789" lon="10.9065914154053">
			<ele>1116.88037109375</ele>
		</trkpt>
		<trkpt lat="47.2894897460938" lon="10.9064626693726">
			<ele>1119.74890136719</ele>
		</trkpt>
		<trkpt lat="47.2893524169922" lon="10.9062690734863">
			<ele>1126.16345214844</ele>
		</trkpt>
		<trkpt lat="47.2891998291016" lon="10.9061193466187">
			<ele>1136.03051757812</ele>
		</trkpt>
		<trkpt lat="47.2890510559082" lon="10.9059686660767">
			<ele>1143.39038085938</ele>
		</trkpt>
		<trkpt lat="47.2889022827148" lon="10.905818939209">
			<ele>1149.66833496094</ele>
		</trkpt>
		<trkpt lat="47.288761138916" lon="10.905647277832">
			<ele>1156.6083984375</ele>
		</trkpt>
		<trkpt lat="47.2886009216309" lon="10.9055185317993">
			<ele>1163.54650878906</ele>
		</trkpt>
		<trkpt lat="47.288459777832" lon="10.9053468704224">
			<ele>1170.56262207031</ele>
		</trkpt>
		<trkpt lat="47.2883110046387" lon="10.9051961898804">
			<ele>1178.76110839844</ele>
		</trkpt>
		<trkpt lat="47.2881507873535" lon="10.9050464630127">
			<ele>1185.47839355469</ele>
		</trkpt>
		<trkpt lat="47.2880096435547" lon="10.9048748016357">
			<ele>1192.095703125</ele>
		</trkpt>
		<trkpt lat="47.2878723144531" lon="10.9047031402588">
			<ele>1198.48120117188</ele>
		</trkpt>
		<trkpt lat="47.2877082824707" lon="10.9045743942261">
			<ele>1203.21911621094</ele>
		</trkpt>
		<trkpt lat="47.2876014709473" lon="10.9043598175049">
			<ele>1204.83361816406</ele>
		</trkpt>
		<trkpt lat="47.2875289916992" lon="10.9041023254395">
			<ele>1205.73266601562</ele>
		</trkpt>
		<trkpt lat="47.2874412536621" lon="10.903865814209">
			<ele>1209.49536132812</ele>
		</trkpt>
		<trkpt lat="47.2873573303223" lon="10.9036302566528">
			<ele>1210.75024414062</ele>
		</trkpt>
		<trkpt lat="47.287281036377" lon="10.9033727645874">
			<ele>1207.169921875</ele>
		</trkpt>
		<trkpt lat="47.2871932983398" lon="10.9031362533569">
			<ele>1204.32922363281</ele>
		</trkpt>
		<trkpt lat="47.287109375" lon="10.9029006958008">
			<ele>1207.97375488281</ele>
		</trkpt>
		<trkpt lat="47.2870025634766" lon="10.9026861190796">
			<ele>1214.63146972656</ele>
		</trkpt>
		<trkpt lat="47.2868614196777" lon="10.9025144577026">
			<ele>1216.80590820312</ele>
		</trkpt>
		<trkpt lat="47.286693572998" lon="10.9024906158447">
			<ele>1217.72888183594</ele>
		</trkpt>
		<trkpt lat="47.2864646911621" lon="10.9025201797485">
			<ele>1221.19897460938</ele>
		</trkpt>
		<trkpt lat="47.2863082885742" lon="10.9023962020874">
			<ele>1225.1962890625</ele>
		</trkpt>
		<trkpt lat="47.2861633300781" lon="10.9022350311279">
			<ele>1229.80676269531</ele>
		</trkpt>
		<trkpt lat="47.2859840393066" lon="10.9021492004395">
			<ele>1235.35803222656</ele>
		</trkpt>
		<trkpt lat="47.2858123779297" lon="10.902042388916">
			<ele>1240.38610839844</ele>
		</trkpt>
		<trkpt lat="47.2856407165527" lon="10.9019346237183">
			<ele>1241.68933105469</ele>
		</trkpt>
		<trkpt lat="47.285457611084" lon="10.9018707275391">
			<ele>1243.26171875</ele>
		</trkpt>
		<trkpt lat="47.2853012084961" lon="10.9017734527588">
			<ele>1243.90026855469</ele>
		</trkpt>
		<trkpt lat="47.2851219177246" lon="10.9016914367676">
			<ele>1246.63403320312</ele>
		</trkpt>
		<trkpt lat="47.2849426269531" lon="10.9015760421753">
			<ele>1249.20825195312</ele>
		</trkpt>
		<trkpt lat="47.284782409668" lon="10.9014759063721">
			<ele>1252.27429199219</ele>
		</trkpt>
		<trkpt lat="47.2846298217773" lon="10.9012908935547">
			<ele>1255.54382324219</ele>
		</trkpt>
		<trkpt lat="47.2845230102539" lon="10.9010763168335">
			<ele>1258.03662109375</ele>
		</trkpt>
		<trkpt lat="47.2843933105469" lon="10.9008836746216">
			<ele>1259.95092773438</ele>
		</trkpt>
		<trkpt lat="47.2842864990234" lon="10.9006690979004">
			<ele>1260.85705566406</ele>
		</trkpt>
		<trkpt lat="47.2841567993164" lon="10.9004755020142">
			<ele>1260.80810546875</ele>
		</trkpt>
		<trkpt lat="47.2840194702148" lon="10.9002828598022">
			<ele>1261.08776855469</ele>
		</trkpt>
		<trkpt lat="47.283878326416" lon="10.9001111984253">
			<ele>1260.95275878906</ele>
		</trkpt>
		<trkpt lat="47.2837066650391" lon="10.9000034332275">
			<ele>1262.64868164062</ele>
		</trkpt>
		<trkpt lat="47.283519744873" lon="10.8999767303467">
			<ele>1265.48315429688</ele>
		</trkpt>
		<trkpt lat="47.2833442687988" lon="10.8998966217041">
			<ele>1268.5869140625</ele>
		</trkpt>
		<trkpt lat="47.2831726074219" lon="10.8997678756714">
			<ele>1271.40710449219</ele>
		</trkpt>
		<trkpt lat="47.283031463623" lon="10.8995962142944">
			<ele>1274.12805175781</ele>
		</trkpt>
		<trkpt lat="47.2828674316406" lon="10.8995418548584">
			<ele>1275.890625</ele>
		</trkpt>
		<trkpt lat="47.2826766967773" lon="10.8994884490967">
			<ele>1277.99084472656</ele>
		</trkpt>
		<trkpt lat="47.282527923584" lon="10.899338722229">
			<ele>1279.73669433594</ele>
		</trkpt>
		<trkpt lat="47.2823791503906" lon="10.899188041687">
			<ele>1280</ele>
		</trkpt>
		<trkpt lat="47.2822074890137" lon="10.8990592956543">
			<ele>1280</ele>
		</trkpt>
		<trkpt lat="47.282054901123" lon="10.8988876342773">
			<ele>1280</ele>
		</trkpt>
		<trkpt lat="47.2819061279297" lon="10.8987379074097">
			<ele>1280.46472167969</ele>
		</trkpt>
		<trkpt lat="47.2817764282227" lon="10.8985233306885">
			<ele>1280.82739257812</ele>
		</trkpt>
		<trkpt lat="47.2816848754883" lon="10.898383140564">
			<ele>1280.33508300781</ele>
		</trkpt>
		<trkpt lat="47.2814331054688" lon="10.8983516693115">
			<ele>1281.08386230469</ele>
		</trkpt>
		<trkpt lat="47.28125" lon="10.898286819458">
			<ele>1284.1650390625</ele>
		</trkpt>
		<trkpt lat="47.2810668945312" lon="10.898265838623">
			<ele>1288.26477050781</ele>
		</trkpt>
		<trkpt lat="47.2808876037598" lon="10.898265838623">
			<ele>1292.29431152344</ele>
		</trkpt>
		<trkpt lat="47.2807159423828" lon="10.8981800079346">
			<ele>1295.24230957031</ele>
		</trkpt>
		<trkpt lat="47.2805328369141" lon="10.8981151580811">
			<ele>1298.21459960938</ele>
		</trkpt>
		<trkpt lat="47.2803497314453" lon="10.8980722427368">
			<ele>1298.06005859375</ele>
		</trkpt>
		<trkpt lat="47.2801666259766" lon="10.8980083465576">
			<ele>1298</ele>
		</trkpt>
		<trkpt lat="47.2799949645996" lon="10.8979225158691">
			<ele>1298</ele>
		</trkpt>
		<trkpt lat="47.2798194885254" lon="10.897801399231">
			<ele>1298</ele>
		</trkpt>
		<trkpt lat="47.2796745300293" lon="10.8976812362671">
			<ele>1298.69506835938</ele>
		</trkpt>
		<trkpt lat="47.2795181274414" lon="10.8975257873535">
			<ele>1299.81433105469</ele>
		</trkpt>
		<trkpt lat="47.2793617248535" lon="10.8973779678345">
			<ele>1300.39245605469</ele>
		</trkpt>
		<trkpt lat="47.2792053222656" lon="10.8972330093384">
			<ele>1302.48217773438</ele>
		</trkpt>
		<trkpt lat="47.2790946960449" lon="10.8970718383789">
			<ele>1305.779296875</ele>
		</trkpt>
		<trkpt lat="47.278995513916" lon="10.8968524932861">
			<ele>1309.25366210938</ele>
		</trkpt>
		<trkpt lat="47.2788848876953" lon="10.8966054916382">
			<ele>1312.46606445312</ele>
		</trkpt>
		<trkpt lat="47.2787284851074" lon="10.8964471817017">
			<ele>1314.27893066406</ele>
		</trkpt>
		<trkpt lat="47.2786445617676" lon="10.8962268829346">
			<ele>1316.04602050781</ele>
		</trkpt>
		<trkpt lat="47.2785377502441" lon="10.8960123062134">
			<ele>1317.88391113281</ele>
		</trkpt>
		<trkpt lat="47.278450012207" lon="10.8957767486572">
			<ele>1319.44921875</ele>
		</trkpt>
		<trkpt lat="47.2783432006836" lon="10.895562171936">
			<ele>1320.93981933594</ele>
		</trkpt>
		<trkpt lat="47.2783737182617" lon="10.895320892334">
			<ele>1323.26611328125</ele>
		</trkpt>
		<trkpt lat="47.2784690856934" lon="10.8950901031494">
			<ele>1324.70397949219</ele>
		</trkpt>
		<trkpt lat="47.2785110473633" lon="10.8949632644653">
			<ele>1325.75695800781</ele>
		</trkpt>
		<trkpt lat="47.2787322998047" lon="10.8948183059692">
			<ele>1326.96228027344</ele>
		</trkpt>
		<trkpt lat="47.2787818908691" lon="10.8947010040283">
			<ele>1328.22912597656</ele>
		</trkpt>
		<trkpt lat="47.2787017822266" lon="10.8944330215454">
			<ele>1331.12341308594</ele>
		</trkpt>
		<trkpt lat="47.2786750793457" lon="10.8941888809204">
			<ele>1333.76013183594</ele>
		</trkpt>
		<trkpt lat="47.278636932373" lon="10.8939094543457">
			<ele>1335.85192871094</ele>
		</trkpt>
		<trkpt lat="47.2785873413086" lon="10.8936653137207">
			<ele>1338.345703125</ele>
		</trkpt>
		<trkpt lat="47.2784996032715" lon="10.8934535980225">
			<ele>1341.09033203125</ele>
		</trkpt>
		<trkpt lat="47.2783699035644" lon="10.8932600021362">
			<ele>1342.73547363281</ele>
		</trkpt>
		<trkpt lat="47.2782669067383" lon="10.893030166626">
			<ele>1349.71362304688</ele>
		</trkpt>
		<trkpt lat="47.2781410217285" lon="10.8928365707397">
			<ele>1356.22705078125</ele>
		</trkpt>
		<trkpt lat="47.2780113220215" lon="10.8926439285278">
			<ele>1361.39453125</ele>
		</trkpt>
		<trkpt lat="47.2778511047363" lon="10.8924932479858">
			<ele>1361.74755859375</ele>
		</trkpt>
		<trkpt lat="47.2777214050293" lon="10.8924417495728">
			<ele>1360.68884277344</ele>
		</trkpt>
		<trkpt lat="47.277702331543" lon="10.8923187255859">
			<ele>1363.04431152344</ele>
		</trkpt>
		<trkpt lat="47.2776374816894" lon="10.8920965194702">
			<ele>1366.62768554688</ele>
		</trkpt>
		<trkpt lat="47.2775497436523" lon="10.8918285369873">
			<ele>1371.21765136719</ele>
		</trkpt>
		<trkpt lat="47.2774429321289" lon="10.8916139602661">
			<ele>1373.3740234375</ele>
		</trkpt>
		<trkpt lat="47.27734375" lon="10.8913774490356">
			<ele>1373.22912597656</ele>
		</trkpt>
		<trkpt lat="47.2772827148438" lon="10.8911199569702">
			<ele>1375.08251953125</ele>
		</trkpt>
		<trkpt lat="47.2772064208984" lon="10.8908624649048">
			<ele>1376.35595703125</ele>
		</trkpt>
		<trkpt lat="47.2771110534668" lon="10.8905763626099">
			<ele>1381.3798828125</ele>
		</trkpt>
		<trkpt lat="47.2771110534668" lon="10.8903999328613">
			<ele>1385.49682617188</ele>
		</trkpt>
		<trkpt lat="47.277214050293" lon="10.890398979187">
			<ele>1386.84094238281</ele>
		</trkpt>
		<trkpt lat="47.2773857116699" lon="10.8905115127563">
			<ele>1391.48120117188</ele>
		</trkpt>
		<trkpt lat="47.2775688171387" lon="10.8905591964722">
			<ele>1397.4208984375</ele>
		</trkpt>
		<trkpt lat="47.277717590332" lon="10.8906126022339">
			<ele>1399.67309570312</ele>
		</trkpt>
		<trkpt lat="47.2778968811035" lon="10.8906688690186">
			<ele>1402.86584472656</ele>
		</trkpt>
		<trkpt lat="47.2780609130859" lon="10.8906993865967">
			<ele>1405.96337890625</ele>
		</trkpt>
		<trkpt lat="47.2782516479492" lon="10.8906402587891">
			<ele>1411.58093261719</ele>
		</trkpt>
		<trkpt lat="47.2784233093262" lon="10.8907451629639">
			<ele>1412.10864257812</ele>
		</trkpt>
		<trkpt lat="47.2785835266113" lon="10.8907794952393">
			<ele>1414.67224121094</ele>
		</trkpt>
		<trkpt lat="47.2787628173828" lon="10.8907556533813">
			<ele>1420.1787109375</ele>
		</trkpt>
		<trkpt lat="47.2789459228516" lon="10.8906908035278">
			<ele>1426.15185546875</ele>
		</trkpt>
		<trkpt lat="47.279125213623" lon="10.8906908035278">
			<ele>1426.13500976562</ele>
		</trkpt>
		<trkpt lat="47.2793083190918" lon="10.8907337188721">
			<ele>1424.22033691406</ele>
		</trkpt>
		<trkpt lat="47.2794303894043" lon="10.8906927108765">
			<ele>1425.10119628906</ele>
		</trkpt>
		<trkpt lat="47.2795333862305" lon="10.8905563354492">
			<ele>1430.89685058594</ele>
		</trkpt>
		<trkpt lat="47.2796516418457" lon="10.8905839920044">
			<ele>1432.50378417969</ele>
		</trkpt>
		<trkpt lat="47.2798309326172" lon="10.890664100647">
			<ele>1434.85302734375</ele>
		</trkpt>
		<trkpt lat="47.2800140380859" lon="10.8907289505005">
			<ele>1438.72106933594</ele>
		</trkpt>
		<trkpt lat="47.2802047729492" lon="10.8907823562622">
			<ele>1444.72961425781</ele>
		</trkpt>
		<trkpt lat="47.2804412841797" lon="10.8908386230469">
			<ele>1450.5029296875</ele>
		</trkpt>
		<trkpt lat="47.2805557250977" lon="10.8909673690796">
			<ele>1449.18139648438</ele>
		</trkpt>
		<trkpt lat="47.2806816101074" lon="10.8910341262817">
			<ele>1451.76318359375</ele>
		</trkpt>
		<trkpt lat="47.2808647155762" lon="10.8910989761353">
			<ele>1456.0166015625</ele>
		</trkpt>
		<trkpt lat="47.2810363769531" lon="10.8911848068237">
			<ele>1456.12426757812</ele>
		</trkpt>
		<trkpt lat="47.2812080383301" lon="10.8913612365723">
			<ele>1455.83850097656</ele>
		</trkpt>
		<trkpt lat="47.2813377380371" lon="10.8914260864258">
			<ele>1458.55078125</ele>
		</trkpt>
		<trkpt lat="47.2814598083496" lon="10.8914251327515">
			<ele>1464.10571289062</ele>
		</trkpt>
		<trkpt lat="47.2815399169922" lon="10.8915061950684">
			<ele>1464.73693847656</ele>
		</trkpt>
		<trkpt lat="47.2816925048828" lon="10.8916568756104">
			<ele>1465.44616699219</ele>
		</trkpt>
		<trkpt lat="47.2818641662598" lon="10.8917636871338">
			<ele>1468.12634277344</ele>
		</trkpt>
		<trkpt lat="47.2820358276367" lon="10.8918495178223">
			<ele>1471.1533203125</ele>
		</trkpt>
		<trkpt lat="47.2822074890137" lon="10.8919353485107">
			<ele>1473.7880859375</ele>
		</trkpt>
		<trkpt lat="47.2823867797852" lon="10.8920001983643">
			<ele>1475.62915039062</ele>
		</trkpt>
		<trkpt lat="47.2825698852539" lon="10.8920001983643">
			<ele>1478.99926757812</ele>
		</trkpt>
		<trkpt lat="47.2827529907227" lon="10.8920001983643">
			<ele>1481.63598632812</ele>
		</trkpt>
		<trkpt lat="47.2829360961914" lon="10.8920183181763">
			<ele>1484.03869628906</ele>
		</trkpt>
		<trkpt lat="47.2829666137695" lon="10.8918809890747">
			<ele>1489.765625</ele>
		</trkpt>
		<trkpt lat="47.2828483581543" lon="10.8918285369873">
			<ele>1489.23791503906</ele>
		</trkpt>
		<trkpt lat="47.2826766967773" lon="10.8916997909546">
			<ele>1490.15075683594</ele>
		</trkpt>
		<trkpt lat="47.2825050354004" lon="10.8915710449219">
			<ele>1490.85083007812</ele>
		</trkpt>
		<trkpt lat="47.2823677062988" lon="10.8913993835449">
			<ele>1493.75671386719</ele>
		</trkpt>
		<trkpt lat="47.2822151184082" lon="10.8912487030029">
			<ele>1496.94458007812</ele>
		</trkpt>
		<trkpt lat="47.282054901123" lon="10.8910989761353">
			<ele>1500.64721679688</ele>
		</trkpt>
		<trkpt lat="47.281925201416" lon="10.890905380249">
			<ele>1505.40307617188</ele>
		</trkpt>
		<trkpt lat="47.2818069458008" lon="10.8906908035278">
			<ele>1506.44702148438</ele>
		</trkpt>
		<trkpt lat="47.2817230224609" lon="10.8904552459717">
			<ele>1511.74426269531</ele>
		</trkpt>
		<trkpt lat="47.2816047668457" lon="10.8902406692505">
			<ele>1517.58776855469</ele>
		</trkpt>
		<trkpt lat="47.2814445495606" lon="10.890082359314">
			<ele>1516.86120605469</ele>
		</trkpt>
		<trkpt lat="47.2812461853027" lon="10.8899297714233">
			<ele>1514.24157714844</ele>
		</trkpt>
		<trkpt lat="47.281135559082" lon="10.8897094726562">
			<ele>1515.33959960938</ele>
		</trkpt>
		<trkpt lat="47.2810897827148" lon="10.8894891738892">
			<ele>1518.67724609375</ele>
		</trkpt>
		<trkpt lat="47.2809181213379" lon="10.889422416687">
			<ele>1518.04479980469</ele>
		</trkpt>
		<trkpt lat="47.28076171875" lon="10.8893127441406">
			<ele>1520.57751464844</ele>
		</trkpt>
		<trkpt lat="47.2805595397949" lon="10.8890762329102">
			<ele>1527.31262207031</ele>
		</trkpt>
		<trkpt lat="47.2804336547852" lon="10.8888750076294">
			<ele>1529.99548339844</ele>
		</trkpt>
		<trkpt lat="47.2803344726562" lon="10.8886547088623">
			<ele>1531.61547851562</ele>
		</trkpt>
		<trkpt lat="47.2802314758301" lon="10.8884296417236">
			<ele>1533.13061523438</ele>
		</trkpt>
		<trkpt lat="47.2800903320312" lon="10.8881511688232">
			<ele>1535.07482910156</ele>
		</trkpt>
		<trkpt lat="47.2800178527832" lon="10.8880109786987">
			<ele>1535.49670410156</ele>
		</trkpt>
		<trkpt lat="47.2800254821777" lon="10.8878774642944">
			<ele>1538.41711425781</ele>
		</trkpt>
		<trkpt lat="47.2802658081055" lon="10.8879947662354">
			<ele>1545.71032714844</ele>
		</trkpt>
		<trkpt lat="47.2804222106934" lon="10.888108253479">
			<ele>1548.91149902344</ele>
		</trkpt>
		<trkpt lat="47.2806053161621" lon="10.888258934021">
			<ele>1551.59143066406</ele>
		</trkpt>
		<trkpt lat="47.2808113098144" lon="10.8883304595947">
			<ele>1552.75524902344</ele>
		</trkpt>
		<trkpt lat="47.2809715270996" lon="10.8882236480713">
			<ele>1558.64440917969</ele>
		</trkpt>
		<trkpt lat="47.281120300293" lon="10.888108253479">
			<ele>1565.5634765625</ele>
		</trkpt>
		<trkpt lat="47.2813568115234" lon="10.8881187438965">
			<ele>1572.23010253906</ele>
		</trkpt>
		<trkpt lat="47.281566619873" lon="10.8881435394287">
			<ele>1574.15100097656</ele>
		</trkpt>
		<trkpt lat="47.2818450927734" lon="10.8881702423096">
			<ele>1579.39624023438</ele>
		</trkpt>
		<trkpt lat="47.281925201416" lon="10.8883256912231">
			<ele>1577.70581054688</ele>
		</trkpt>
		<trkpt lat="47.2820281982422" lon="10.8884735107422">
			<ele>1578.28881835938</ele>
		</trkpt>
		<trkpt lat="47.2822074890137" lon="10.8885669708252">
			<ele>1583.36999511719</ele>
		</trkpt>
		<trkpt lat="47.2823944091797" lon="10.8885641098022">
			<ele>1587.009765625</ele>
		</trkpt>
		<trkpt lat="47.2825584411621" lon="10.8886365890503">
			<ele>1588.59338378906</ele>
		</trkpt>
		<trkpt lat="47.2827415466309" lon="10.8887386322021">
			<ele>1590.05249023438</ele>
		</trkpt>
		<trkpt lat="47.2829246520996" lon="10.8887596130371">
			<ele>1592.68798828125</ele>
		</trkpt>
		<trkpt lat="47.282958984375" lon="10.8886022567749">
			<ele>1596.46264648438</ele>
		</trkpt>
		<trkpt lat="47.2827835083008" lon="10.8882665634155">
			<ele>1600.0673828125</ele>
		</trkpt>
		<trkpt lat="47.282657623291" lon="10.8880844116211">
			<ele>1601.84326171875</ele>
		</trkpt>
		<trkpt lat="47.282543182373" lon="10.8878726959229">
			<ele>1604.05639648438</ele>
		</trkpt>
		<trkpt lat="47.2824249267578" lon="10.8876628875732">
			<ele>1607.18103027344</ele>
		</trkpt>
		<trkpt lat="47.2823028564453" lon="10.887451171875">
			<ele>1612.57763671875</ele>
		</trkpt>
		<trkpt lat="47.2821502685547" lon="10.887300491333">
			<ele>1616.14624023438</ele>
		</trkpt>
		<trkpt lat="47.2819862365723" lon="10.8871831893921">
			<ele>1618.00695800781</ele>
		</trkpt>
		<trkpt lat="47.281810760498" lon="10.8870077133179">
			<ele>1620.83471679688</ele>
		</trkpt>
		<trkpt lat="47.2816696166992" lon="10.8868341445923">
			<ele>1624.82019042969</ele>
		</trkpt>
		<trkpt lat="47.2815322875977" lon="10.8866281509399">
			<ele>1629.10424804688</ele>
		</trkpt>
		<trkpt lat="47.2814064025879" lon="10.8864135742188">
			<ele>1632.73620605469</ele>
		</trkpt>
		<trkpt lat="47.2813186645508" lon="10.8861989974976">
			<ele>1636.03369140625</ele>
		</trkpt>
		<trkpt lat="47.2811851501465" lon="10.8860778808594">
			<ele>1635.49951171875</ele>
		</trkpt>
		<trkpt lat="47.2810440063477" lon="10.8859596252441">
			<ele>1635.98217773438</ele>
		</trkpt>
		<trkpt lat="47.2809410095215" lon="10.8858032226562">
			<ele>1638.53857421875</ele>
		</trkpt>
		<trkpt lat="47.2808952331543" lon="10.8857202529907">
			<ele>1639.72583007812</ele>
		</trkpt>
		<trkpt lat="47.2807884216309" lon="10.885495185852">
			<ele>1642.88403320312</ele>
		</trkpt>
		<trkpt lat="47.2807159423828" lon="10.8852834701538">
			<ele>1645.48754882812</ele>
		</trkpt>
		<trkpt lat="47.2806091308594" lon="10.8850688934326">
			<ele>1647.80688476562</ele>
		</trkpt>
		<trkpt lat="47.2804946899414" lon="10.8848352432251">
			<ele>1650.61804199219</ele>
		</trkpt>
		<trkpt lat="47.280403137207" lon="10.8846397399902">
			<ele>1653.23754882812</ele>
		</trkpt>
		<trkpt lat="47.2802963256836" lon="10.884425163269">
			<ele>1655.94860839844</ele>
		</trkpt>
		<trkpt lat="47.2801551818848" lon="10.8842535018921">
			<ele>1657.74304199219</ele>
		</trkpt>
		<trkpt lat="47.2800178527832" lon="10.8840608596802">
			<ele>1659.96325683594</ele>
		</trkpt>
		<trkpt lat="47.2799186706543" lon="10.8838243484497">
			<ele>1664.90478515625</ele>
		</trkpt>
		<trkpt lat="47.279899597168" lon="10.8835458755493">
			<ele>1671.0283203125</ele>
		</trkpt>
		<trkpt lat="47.2799530029297" lon="10.8832883834839">
			<ele>1678.06286621094</ele>
		</trkpt>
		<trkpt lat="47.2801132202148" lon="10.8831624984741">
			<ele>1683.12023925781</ele>
		</trkpt>
		<trkpt lat="47.2802505493164" lon="10.8830738067627">
			<ele>1686.34399414062</ele>
		</trkpt>
		<trkpt lat="47.2804718017578" lon="10.8829154968262">
			<ele>1693.46960449219</ele>
		</trkpt>
		<trkpt lat="47.2806015014648" lon="10.8829526901245">
			<ele>1694.9052734375</ele>
		</trkpt>
		<trkpt lat="47.2807159423828" lon="10.8830451965332">
			<ele>1695.67236328125</ele>
		</trkpt>
		<trkpt lat="47.2808151245117" lon="10.8831357955933">
			<ele>1696.43225097656</ele>
		</trkpt>
		<trkpt lat="47.2809829711914" lon="10.8832015991211">
			<ele>1699.10144042969</ele>
		</trkpt>
		<trkpt lat="47.2811241149902" lon="10.8832855224609">
			<ele>1700.53955078125</ele>
		</trkpt>
		<trkpt lat="47.2812538146973" lon="10.8834409713745">
			<ele>1702.51452636719</ele>
		</trkpt>
		<trkpt lat="47.281421661377" lon="10.8836126327515">
			<ele>1705.37805175781</ele>
		</trkpt>
		<trkpt lat="47.2815780639648" lon="10.883770942688">
			<ele>1708.53649902344</ele>
		</trkpt>
		<trkpt lat="47.2817535400391" lon="10.8838243484497">
			<ele>1714.35412597656</ele>
		</trkpt>
		<trkpt lat="47.2819366455078" lon="10.8838891983032">
			<ele>1718.73852539062</ele>
		</trkpt>
		<trkpt lat="47.2821083068848" lon="10.8840179443359">
			<ele>1719.77014160156</ele>
