<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.3.83.1509" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
	<name>Grafennsspitze</name>
	<desc>Splitboard Skitour</desc>
	<author>
		<name>http://www.splitboarding.eu</name>
		<link href="http://www.splitboarding.eu">
		</link>
</author>
	<copyright author="splitboarding.eu">
		<year>2012</year>
		<license>personal use only</license>
	</copyright>
	<link href="http://www.splitboarding.eu">
	</link>
	<bounds minlat="47.194794" minlon="11.62472" maxlat="47.210098" maxlon="11.666009" />
</metadata>
<trk>
	<name>Grafennsspitze</name>
	<src>http://www.splitboarding.eu</src>
<link href="http://www.splitboarding.eu">
</link>
	<trkseg>
		<trkpt lat="47.210098" lon="11.62472">
			<ele>1399</ele>
		</trkpt>
		<trkpt lat="47.209991" lon="11.624725">
			<ele>1400</ele>
		</trkpt>
		<trkpt lat="47.209728" lon="11.624721">
			<ele>1402</ele>
		</trkpt>
		<trkpt lat="47.20919" lon="11.62476">
			<ele>1406</ele>
		</trkpt>
		<trkpt lat="47.208965" lon="11.624884">
			<ele>1408</ele>
		</trkpt>
		<trkpt lat="47.208546" lon="11.625194">
			<ele>1410</ele>
		</trkpt>
		<trkpt lat="47.208374" lon="11.625366">
			<ele>1411</ele>
		</trkpt>
		<trkpt lat="47.208252" lon="11.625458">
			<ele>1412</ele>
		</trkpt>
		<trkpt lat="47.208145" lon="11.625439">
			<ele>1412</ele>
		</trkpt>
		<trkpt lat="47.207943" lon="11.625552">
			<ele>1413</ele>
		</trkpt>
		<trkpt lat="47.207779" lon="11.625731">
			<ele>1415</ele>
		</trkpt>
		<trkpt lat="47.207741" lon="11.625777">
			<ele>1416</ele>
		</trkpt>
		<trkpt lat="47.207642" lon="11.625874">
			<ele>1417</ele>
		</trkpt>
		<trkpt lat="47.207619" lon="11.625902">
			<ele>1417</ele>
		</trkpt>
		<trkpt lat="47.207516" lon="11.625985">
			<ele>1418</ele>
		</trkpt>
		<trkpt lat="47.207481" lon="11.626034">
			<ele>1418</ele>
		</trkpt>
		<trkpt lat="47.207417" lon="11.626061">
			<ele>1419</ele>
		</trkpt>
		<trkpt lat="47.207348" lon="11.626119">
			<ele>1420</ele>
		</trkpt>
		<trkpt lat="47.207233" lon="11.626203">
			<ele>1422</ele>
		</trkpt>
		<trkpt lat="47.207169" lon="11.626266">
			<ele>1423</ele>
		</trkpt>
		<trkpt lat="47.207062" lon="11.626361">
			<ele>1423</ele>
		</trkpt>
		<trkpt lat="47.207005" lon="11.626417">
			<ele>1424</ele>
		</trkpt>
		<trkpt lat="47.206936" lon="11.626478">
			<ele>1424</ele>
		</trkpt>
		<trkpt lat="47.206814" lon="11.626592">
			<ele>1426</ele>
		</trkpt>
		<trkpt lat="47.206718" lon="11.626723">
			<ele>1427</ele>
		</trkpt>
		<trkpt lat="47.206665" lon="11.626783">
			<ele>1428</ele>
		</trkpt>
		<trkpt lat="47.206577" lon="11.626933">
			<ele>1430</ele>
		</trkpt>
		<trkpt lat="47.206547" lon="11.626956">
			<ele>1430</ele>
		</trkpt>
		<trkpt lat="47.206474" lon="11.627023">
			<ele>1431</ele>
		</trkpt>
		<trkpt lat="47.206398" lon="11.627053">
			<ele>1432</ele>
		</trkpt>
		<trkpt lat="47.206291" lon="11.627124">
			<ele>1433</ele>
		</trkpt>
		<trkpt lat="47.206203" lon="11.627304">
			<ele>1434</ele>
		</trkpt>
		<trkpt lat="47.20612" lon="11.627394">
			<ele>1435</ele>
		</trkpt>
		<trkpt lat="47.205929" lon="11.627508">
			<ele>1437</ele>
		</trkpt>
		<trkpt lat="47.205776" lon="11.627713">
			<ele>1439</ele>
		</trkpt>
		<trkpt lat="47.205673" lon="11.627805">
			<ele>1439</ele>
		</trkpt>
		<trkpt lat="47.205639" lon="11.627883">
			<ele>1439</ele>
		</trkpt>
		<trkpt lat="47.205616" lon="11.627926">
			<ele>1439</ele>
		</trkpt>
		<trkpt lat="47.205624" lon="11.627907">
			<ele>1439</ele>
		</trkpt>
		<trkpt lat="47.205776" lon="11.628028">
			<ele>1441</ele>
		</trkpt>
		<trkpt lat="47.205723" lon="11.628161">
			<ele>1442</ele>
		</trkpt>
		<trkpt lat="47.205627" lon="11.628404">
			<ele>1444</ele>
		</trkpt>
		<trkpt lat="47.205639" lon="11.628465">
			<ele>1445</ele>
		</trkpt>
		<trkpt lat="47.205578" lon="11.628633">
			<ele>1446</ele>
		</trkpt>
		<trkpt lat="47.205536" lon="11.628778">
			<ele>1448</ele>
		</trkpt>
		<trkpt lat="47.205353" lon="11.629131">
			<ele>1451</ele>
		</trkpt>
		<trkpt lat="47.205296" lon="11.62916">
			<ele>1452</ele>
		</trkpt>
		<trkpt lat="47.205086" lon="11.629386">
			<ele>1456</ele>
		</trkpt>
		<trkpt lat="47.205044" lon="11.629669">
			<ele>1459</ele>
		</trkpt>
		<trkpt lat="47.204971" lon="11.629786">
			<ele>1461</ele>
		</trkpt>
		<trkpt lat="47.204922" lon="11.629812">
			<ele>1461</ele>
		</trkpt>
		<trkpt lat="47.204849" lon="11.62999">
			<ele>1463</ele>
		</trkpt>
		<trkpt lat="47.204712" lon="11.630214">
			<ele>1466</ele>
		</trkpt>
		<trkpt lat="47.204487" lon="11.630862">
			<ele>1476</ele>
		</trkpt>
		<trkpt lat="47.204525" lon="11.631314">
			<ele>1482</ele>
		</trkpt>
		<trkpt lat="47.204361" lon="11.631644">
			<ele>1487</ele>
		</trkpt>
		<trkpt lat="47.204327" lon="11.631794">
			<ele>1489</ele>
		</trkpt>
		<trkpt lat="47.204388" lon="11.63188">
			<ele>1490</ele>
		</trkpt>
		<trkpt lat="47.204334" lon="11.631989">
			<ele>1491</ele>
		</trkpt>
		<trkpt lat="47.204285" lon="11.632044">
			<ele>1490</ele>
		</trkpt>
		<trkpt lat="47.203957" lon="11.631941">
			<ele>1489</ele>
		</trkpt>
		<trkpt lat="47.2038" lon="11.632049">
			<ele>1490</ele>
		</trkpt>
		<trkpt lat="47.203621" lon="11.632221">
			<ele>1494</ele>
		</trkpt>
		<trkpt lat="47.203449" lon="11.632372">
			<ele>1498</ele>
		</trkpt>
		<trkpt lat="47.203377" lon="11.632413">
			<ele>1500</ele>
		</trkpt>
		<trkpt lat="47.2033" lon="11.632458">
			<ele>1502</ele>
		</trkpt>
		<trkpt lat="47.203232" lon="11.63251">
			<ele>1504</ele>
		</trkpt>
		<trkpt lat="47.203094" lon="11.632705">
			<ele>1509</ele>
		</trkpt>
		<trkpt lat="47.203026" lon="11.632733">
			<ele>1510</ele>
		</trkpt>
		<trkpt lat="47.20298" lon="11.632757">
			<ele>1511</ele>
		</trkpt>
		<trkpt lat="47.202904" lon="11.632765">
			<ele>1512</ele>
		</trkpt>
		<trkpt lat="47.202854" lon="11.632788">
			<ele>1512</ele>
		</trkpt>
		<trkpt lat="47.202793" lon="11.632793">
			<ele>1513</ele>
		</trkpt>
		<trkpt lat="47.202755" lon="11.632798">
			<ele>1513</ele>
		</trkpt>
		<trkpt lat="47.202663" lon="11.632764">
			<ele>1514</ele>
		</trkpt>
		<trkpt lat="47.202602" lon="11.632739">
			<ele>1515</ele>
		</trkpt>
		<trkpt lat="47.202557" lon="11.632827">
			<ele>1516</ele>
		</trkpt>
		<trkpt lat="47.202503" lon="11.632889">
			<ele>1518</ele>
		</trkpt>
		<trkpt lat="47.202366" lon="11.632984">
			<ele>1521</ele>
		</trkpt>
		<trkpt lat="47.202217" lon="11.633076">
			<ele>1524</ele>
		</trkpt>
		<trkpt lat="47.202068" lon="11.633134">
			<ele>1526</ele>
		</trkpt>
		<trkpt lat="47.201954" lon="11.63319">
			<ele>1528</ele>
		</trkpt>
		<trkpt lat="47.20192" lon="11.633241">
			<ele>1529</ele>
		</trkpt>
		<trkpt lat="47.201843" lon="11.633323">
			<ele>1530</ele>
		</trkpt>
		<trkpt lat="47.201633" lon="11.633512">
			<ele>1534</ele>
		</trkpt>
		<trkpt lat="47.201504" lon="11.633606">
			<ele>1537</ele>
		</trkpt>
		<trkpt lat="47.20113" lon="11.633686">
			<ele>1544</ele>
		</trkpt>
		<trkpt lat="47.201077" lon="11.633716">
			<ele>1546</ele>
		</trkpt>
		<trkpt lat="47.201023" lon="11.633752">
			<ele>1547</ele>
		</trkpt>
		<trkpt lat="47.200985" lon="11.633828">
			<ele>1549</ele>
		</trkpt>
		<trkpt lat="47.20089" lon="11.633972">
			<ele>1554</ele>
		</trkpt>
		<trkpt lat="47.200638" lon="11.634133">
			<ele>1563</ele>
		</trkpt>
		<trkpt lat="47.200584" lon="11.63416">
			<ele>1565</ele>
		</trkpt>
		<trkpt lat="47.20047" lon="11.634321">
			<ele>1569</ele>
		</trkpt>
		<trkpt lat="47.20034" lon="11.634462">
			<ele>1574</ele>
		</trkpt>
		<trkpt lat="47.200222" lon="11.634611">
			<ele>1578</ele>
		</trkpt>
		<trkpt lat="47.200127" lon="11.634739">
			<ele>1582</ele>
		</trkpt>
		<trkpt lat="47.200085" lon="11.634778">
			<ele>1584</ele>
		</trkpt>
		<trkpt lat="47.199921" lon="11.634974">
			<ele>1592</ele>
		</trkpt>
		<trkpt lat="47.199848" lon="11.635198">
			<ele>1599</ele>
		</trkpt>
		<trkpt lat="47.199776" lon="11.635312">
			<ele>1602</ele>
		</trkpt>
		<trkpt lat="47.199749" lon="11.635322">
			<ele>1602</ele>
		</trkpt>
		<trkpt lat="47.199673" lon="11.63524">
			<ele>1603</ele>
		</trkpt>
		<trkpt lat="47.199642" lon="11.635191">
			<ele>1603</ele>
		</trkpt>
		<trkpt lat="47.199596" lon="11.635132">
			<ele>1603</ele>
		</trkpt>
		<trkpt lat="47.199505" lon="11.635067">
			<ele>1604</ele>
		</trkpt>
		<trkpt lat="47.199387" lon="11.635035">
			<ele>1605</ele>
		</trkpt>
		<trkpt lat="47.199265" lon="11.635005">
			<ele>1605</ele>
		</trkpt>
		<trkpt lat="47.199203" lon="11.635025">
			<ele>1605</ele>
		</trkpt>
		<trkpt lat="47.199135" lon="11.635077">
			<ele>1605</ele>
		</trkpt>
		<trkpt lat="47.198982" lon="11.635192">
			<ele>1607</ele>
		</trkpt>
		<trkpt lat="47.198933" lon="11.635246">
			<ele>1607</ele>
		</trkpt>
		<trkpt lat="47.198719" lon="11.635386">
			<ele>1611</ele>
		</trkpt>
		<trkpt lat="47.198593" lon="11.635432">
			<ele>1612</ele>
		</trkpt>
		<trkpt lat="47.198448" lon="11.63547">
			<ele>1614</ele>
		</trkpt>
		<trkpt lat="47.198414" lon="11.635476">
			<ele>1615</ele>
		</trkpt>
		<trkpt lat="47.198345" lon="11.635482">
			<ele>1615</ele>
		</trkpt>
		<trkpt lat="47.198277" lon="11.635491">
			<ele>1615</ele>
		</trkpt>
		<trkpt lat="47.198074" lon="11.635572">
			<ele>1617</ele>
		</trkpt>
		<trkpt lat="47.197903" lon="11.635676">
			<ele>1618</ele>
		</trkpt>
		<trkpt lat="47.197723" lon="11.635725">
			<ele>1620</ele>
		</trkpt>
		<trkpt lat="47.197536" lon="11.635812">
			<ele>1623</ele>
		</trkpt>
		<trkpt lat="47.197186" lon="11.635951">
			<ele>1632</ele>
		</trkpt>
		<trkpt lat="47.197014" lon="11.636011">
			<ele>1636</ele>
		</trkpt>
		<trkpt lat="47.196896" lon="11.636333">
			<ele>1641</ele>
		</trkpt>
		<trkpt lat="47.196869" lon="11.636573">
			<ele>1645</ele>
		</trkpt>
		<trkpt lat="47.196873" lon="11.636754">
			<ele>1648</ele>
		</trkpt>
		<trkpt lat="47.196804" lon="11.637097">
			<ele>1653</ele>
		</trkpt>
		<trkpt lat="47.196804" lon="11.637182">
			<ele>1654</ele>
		</trkpt>
		<trkpt lat="47.196762" lon="11.637316">
			<ele>1655</ele>
		</trkpt>
		<trkpt lat="47.196724" lon="11.637392">
			<ele>1656</ele>
		</trkpt>
		<trkpt lat="47.196693" lon="11.637424">
			<ele>1656</ele>
		</trkpt>
		<trkpt lat="47.196613" lon="11.637405">
			<ele>1655</ele>
		</trkpt>
		<trkpt lat="47.196564" lon="11.637367">
			<ele>1655</ele>
		</trkpt>
		<trkpt lat="47.196522" lon="11.637342">
			<ele>1655</ele>
		</trkpt>
		<trkpt lat="47.196453" lon="11.637324">
			<ele>1655</ele>
		</trkpt>
		<trkpt lat="47.196381" lon="11.637291">
			<ele>1656</ele>
		</trkpt>
		<trkpt lat="47.196098" lon="11.63734">
			<ele>1661</ele>
		</trkpt>
		<trkpt lat="47.195831" lon="11.637476">
			<ele>1667</ele>
		</trkpt>
		<trkpt lat="47.195774" lon="11.637524">
			<ele>1668</ele>
		</trkpt>
		<trkpt lat="47.195683" lon="11.637615">
			<ele>1669</ele>
		</trkpt>
		<trkpt lat="47.195614" lon="11.637743">
			<ele>1671</ele>
		</trkpt>
		<trkpt lat="47.195568" lon="11.637833">
			<ele>1672</ele>
		</trkpt>
		<trkpt lat="47.195503" lon="11.638044">
			<ele>1676</ele>
		</trkpt>
		<trkpt lat="47.195343" lon="11.638245">
			<ele>1681</ele>
		</trkpt>
		<trkpt lat="47.195267" lon="11.638352">
			<ele>1683</ele>
		</trkpt>
		<trkpt lat="47.195206" lon="11.638377">
			<ele>1684</ele>
		</trkpt>
		<trkpt lat="47.195133" lon="11.638459">
			<ele>1685</ele>
		</trkpt>
		<trkpt lat="47.19503" lon="11.638611">
			<ele>1688</ele>
		</trkpt>
		<trkpt lat="47.194992" lon="11.63869">
			<ele>1690</ele>
		</trkpt>
		<trkpt lat="47.194813" lon="11.639185">
			<ele>1700</ele>
		</trkpt>
		<trkpt lat="47.194809" lon="11.639253">
			<ele>1701</ele>
		</trkpt>
		<trkpt lat="47.194801" lon="11.639369">
			<ele>1703</ele>
		</trkpt>
		<trkpt lat="47.194843" lon="11.639502">
			<ele>1705</ele>
		</trkpt>
		<trkpt lat="47.194794" lon="11.639873">
			<ele>1712</ele>
		</trkpt>
		<trkpt lat="47.194901" lon="11.640086">
			<ele>1718</ele>
		</trkpt>
		<trkpt lat="47.194992" lon="11.640112">
			<ele>1720</ele>
		</trkpt>
		<trkpt lat="47.195156" lon="11.640265">
			<ele>1726</ele>
		</trkpt>
		<trkpt lat="47.195225" lon="11.64024">
			<ele>1728</ele>
		</trkpt>
		<trkpt lat="47.195381" lon="11.640131">
			<ele>1732</ele>
		</trkpt>
		<trkpt lat="47.195515" lon="11.640072">
			<ele>1735</ele>
		</trkpt>
		<trkpt lat="47.195686" lon="11.640031">
			<ele>1738</ele>
		</trkpt>
		<trkpt lat="47.195827" lon="11.640197">
			<ele>1741</ele>
		</trkpt>
		<trkpt lat="47.195953" lon="11.640309">
			<ele>1745</ele>
		</trkpt>
		<trkpt lat="47.195995" lon="11.640351">
			<ele>1746</ele>
		</trkpt>
		<trkpt lat="47.19611" lon="11.64068">
			<ele>1753</ele>
		</trkpt>
		<trkpt lat="47.19619" lon="11.640732">
			<ele>1755</ele>
		</trkpt>
		<trkpt lat="47.196323" lon="11.640845">
			<ele>1756</ele>
		</trkpt>
		<trkpt lat="47.196396" lon="11.641046">
			<ele>1758</ele>
		</trkpt>
		<trkpt lat="47.196533" lon="11.64132">
			<ele>1763</ele>
		</trkpt>
		<trkpt lat="47.196579" lon="11.641362">
			<ele>1765</ele>
		</trkpt>
		<trkpt lat="47.196663" lon="11.641357">
			<ele>1767</ele>
		</trkpt>
		<trkpt lat="47.196697" lon="11.641294">
			<ele>1767</ele>
		</trkpt>
		<trkpt lat="47.196815" lon="11.64096">
			<ele>1765</ele>
		</trkpt>
		<trkpt lat="47.196907" lon="11.640932">
			<ele>1765</ele>
		</trkpt>
		<trkpt lat="47.197056" lon="11.641055">
			<ele>1765</ele>
		</trkpt>
		<trkpt lat="47.197128" lon="11.641073">
			<ele>1765</ele>
		</trkpt>
		<trkpt lat="47.197189" lon="11.641083">
			<ele>1766</ele>
		</trkpt>
		<trkpt lat="47.197266" lon="11.641077">
			<ele>1767</ele>
		</trkpt>
		<trkpt lat="47.197361" lon="11.641101">
			<ele>1768</ele>
		</trkpt>
		<trkpt lat="47.197376" lon="11.641215">
			<ele>1770</ele>
		</trkpt>
		<trkpt lat="47.197292" lon="11.64138">
			<ele>1773</ele>
		</trkpt>
		<trkpt lat="47.19714" lon="11.641562">
			<ele>1777</ele>
		</trkpt>
		<trkpt lat="47.19696" lon="11.64162">
			<ele>1781</ele>
		</trkpt>
		<trkpt lat="47.196949" lon="11.641721">
			<ele>1782</ele>
		</trkpt>
		<trkpt lat="47.196995" lon="11.641903">
			<ele>1785</ele>
		</trkpt>
		<trkpt lat="47.197124" lon="11.641968">
			<ele>1788</ele>
		</trkpt>
		<trkpt lat="47.197239" lon="11.641891">
			<ele>1789</ele>
		</trkpt>
		<trkpt lat="47.197319" lon="11.641853">
			<ele>1790</ele>
		</trkpt>
		<trkpt lat="47.197449" lon="11.641853">
			<ele>1791</ele>
		</trkpt>
		<trkpt lat="47.197739" lon="11.642047">
			<ele>1795</ele>
		</trkpt>
		<trkpt lat="47.19799" lon="11.641751">
			<ele>1801</ele>
		</trkpt>
		<trkpt lat="47.19812" lon="11.6417">
			<ele>1803</ele>
		</trkpt>
		<trkpt lat="47.198246" lon="11.641664">
			<ele>1805</ele>
		</trkpt>
		<trkpt lat="47.198334" lon="11.641672">
			<ele>1806</ele>
		</trkpt>
		<trkpt lat="47.198605" lon="11.641727">
			<ele>1811</ele>
		</trkpt>
		<trkpt lat="47.198696" lon="11.641785">
			<ele>1814</ele>
		</trkpt>
		<trkpt lat="47.198784" lon="11.641857">
			<ele>1817</ele>
		</trkpt>
		<trkpt lat="47.198601" lon="11.642187">
			<ele>1825</ele>
		</trkpt>
		<trkpt lat="47.198593" lon="11.64233">
			<ele>1828</ele>
		</trkpt>
		<trkpt lat="47.198765" lon="11.642432">
			<ele>1834</ele>
		</trkpt>
		<trkpt lat="47.198742" lon="11.642509">
			<ele>1836</ele>
		</trkpt>
		<trkpt lat="47.198776" lon="11.64257">
			<ele>1837</ele>
		</trkpt>
		<trkpt lat="47.198837" lon="11.642577">
			<ele>1839</ele>
		</trkpt>
		<trkpt lat="47.198914" lon="11.642529">
			<ele>1841</ele>
		</trkpt>
		<trkpt lat="47.198986" lon="11.642504">
			<ele>1842</ele>
		</trkpt>
		<trkpt lat="47.199173" lon="11.642528">
			<ele>1846</ele>
		</trkpt>
		<trkpt lat="47.1992" lon="11.642645">
			<ele>1848</ele>
		</trkpt>
		<trkpt lat="47.199287" lon="11.642795">
			<ele>1851</ele>
		</trkpt>
		<trkpt lat="47.199413" lon="11.642823">
			<ele>1855</ele>
		</trkpt>
		<trkpt lat="47.199493" lon="11.642897">
			<ele>1857</ele>
		</trkpt>
		<trkpt lat="47.199493" lon="11.643109">
			<ele>1862</ele>
		</trkpt>
		<trkpt lat="47.199547" lon="11.643334">
			<ele>1866</ele>
		</trkpt>
		<trkpt lat="47.199722" lon="11.643591">
			<ele>1874</ele>
		</trkpt>
		<trkpt lat="47.199722" lon="11.643589">
			<ele>1874</ele>
		</trkpt>
		<trkpt lat="47.199635" lon="11.643785">
			<ele>1877</ele>
		</trkpt>
		<trkpt lat="47.199444" lon="11.643934">
			<ele>1882</ele>
		</trkpt>
		<trkpt lat="47.19931" lon="11.64407">
			<ele>1886</ele>
		</trkpt>
		<trkpt lat="47.199368" lon="11.644218">
			<ele>1889</ele>
		</trkpt>
		<trkpt lat="47.199459" lon="11.644295">
			<ele>1892</ele>
		</trkpt>
		<trkpt lat="47.199493" lon="11.64437">
			<ele>1894</ele>
		</trkpt>
		<trkpt lat="47.199409" lon="11.644441">
			<ele>1897</ele>
		</trkpt>
		<trkpt lat="47.199318" lon="11.644541">
			<ele>1900</ele>
		</trkpt>
		<trkpt lat="47.199448" lon="11.644725">
			<ele>1906</ele>
		</trkpt>
		<trkpt lat="47.199188" lon="11.645014">
			<ele>1917</ele>
		</trkpt>
		<trkpt lat="47.199154" lon="11.645124">
			<ele>1919</ele>
		</trkpt>
		<trkpt lat="47.199017" lon="11.645326">
			<ele>1926</ele>
		</trkpt>
		<trkpt lat="47.198982" lon="11.645432">
			<ele>1929</ele>
		</trkpt>
		<trkpt lat="47.199013" lon="11.645582">
			<ele>1932</ele>
		</trkpt>
		<trkpt lat="47.198963" lon="11.645734">
			<ele>1936</ele>
		</trkpt>
		<trkpt lat="47.1991" lon="11.645832">
			<ele>1941</ele>
		</trkpt>
		<trkpt lat="47.199131" lon="11.645988">
			<ele>1945</ele>
		</trkpt>
		<trkpt lat="47.199249" lon="11.646223">
			<ele>1952</ele>
		</trkpt>
		<trkpt lat="47.199257" lon="11.646411">
			<ele>1956</ele>
		</trkpt>
		<trkpt lat="47.199432" lon="11.646577">
			<ele>1963</ele>
		</trkpt>
		<trkpt lat="47.199627" lon="11.646739">
			<ele>1969</ele>
		</trkpt>
		<trkpt lat="47.199692" lon="11.64694">
			<ele>1974</ele>
		</trkpt>
		<trkpt lat="47.199677" lon="11.647074">
			<ele>1976</ele>
		</trkpt>
		<trkpt lat="47.199768" lon="11.647169">
			<ele>1980</ele>
		</trkpt>
		<trkpt lat="47.19965" lon="11.647425">
			<ele>1985</ele>
		</trkpt>
		<trkpt lat="47.199791" lon="11.647522">
			<ele>1989</ele>
		</trkpt>
		<trkpt lat="47.199905" lon="11.647519">
			<ele>1992</ele>
		</trkpt>
		<trkpt lat="47.199947" lon="11.647504">
			<ele>1993</ele>
		</trkpt>
		<trkpt lat="47.200016" lon="11.647516">
			<ele>1994</ele>
		</trkpt>
		<trkpt lat="47.200233" lon="11.647827">
			<ele>2003</ele>
		</trkpt>
		<trkpt lat="47.200237" lon="11.64782">
			<ele>2003</ele>
		</trkpt>
		<trkpt lat="47.200069" lon="11.648073">
			<ele>2010</ele>
		</trkpt>
		<trkpt lat="47.200108" lon="11.648238">
			<ele>2014</ele>
		</trkpt>
		<trkpt lat="47.200272" lon="11.648355">
			<ele>2019</ele>
		</trkpt>
		<trkpt lat="47.2005" lon="11.648549">
			<ele>2027</ele>
		</trkpt>
		<trkpt lat="47.200748" lon="11.648895">
			<ele>2038</ele>
		</trkpt>
		<trkpt lat="47.201027" lon="11.649188">
			<ele>2048</ele>
		</trkpt>
		<trkpt lat="47.201103" lon="11.649343">
			<ele>2052</ele>
		</trkpt>
		<trkpt lat="47.201374" lon="11.649665">
			<ele>2062</ele>
		</trkpt>
		<trkpt lat="47.201363" lon="11.64975">
			<ele>2064</ele>
		</trkpt>
		<trkpt lat="47.201298" lon="11.649772">
			<ele>2065</ele>
		</trkpt>
		<trkpt lat="47.201195" lon="11.649854">
			<ele>2068</ele>
		</trkpt>
		<trkpt lat="47.200977" lon="11.650147">
			<ele>2077</ele>
		</trkpt>
		<trkpt lat="47.200928" lon="11.650309">
			<ele>2080</ele>
		</trkpt>
		<trkpt lat="47.200848" lon="11.65062">
			<ele>2087</ele>
		</trkpt>
		<trkpt lat="47.20097" lon="11.650772">
			<ele>2093</ele>
		</trkpt>
		<trkpt lat="47.201275" lon="11.650903">
			<ele>2104</ele>
		</trkpt>
		<trkpt lat="47.201313" lon="11.65108">
			<ele>2109</ele>
		</trkpt>
		<trkpt lat="47.201263" lon="11.651237">
			<ele>2114</ele>
		</trkpt>
		<trkpt lat="47.201393" lon="11.651315">
			<ele>2120</ele>
		</trkpt>
		<trkpt lat="47.201561" lon="11.651529">
			<ele>2129</ele>
		</trkpt>
		<trkpt lat="47.201649" lon="11.651745">
			<ele>2137</ele>
		</trkpt>
		<trkpt lat="47.201859" lon="11.652098">
			<ele>2150</ele>
		</trkpt>
		<trkpt lat="47.201847" lon="11.652096">
			<ele>2150</ele>
		</trkpt>
		<trkpt lat="47.201756" lon="11.652583">
			<ele>2162</ele>
		</trkpt>
		<trkpt lat="47.201969" lon="11.652757">
			<ele>2171</ele>
		</trkpt>
		<trkpt lat="47.202183" lon="11.653055">
			<ele>2182</ele>
		</trkpt>
		<trkpt lat="47.202225" lon="11.653121">
			<ele>2184</ele>
		</trkpt>
		<trkpt lat="47.202225" lon="11.653314">
			<ele>2190</ele>
		</trkpt>
		<trkpt lat="47.202267" lon="11.653426">
			<ele>2193</ele>
		</trkpt>
		<trkpt lat="47.202229" lon="11.653572">
			<ele>2196</ele>
		</trkpt>
		<trkpt lat="47.202015" lon="11.65398">
			<ele>2205</ele>
		</trkpt>
		<trkpt lat="47.20224" lon="11.654036">
			<ele>2211</ele>
		</trkpt>
		<trkpt lat="47.202351" lon="11.654028">
			<ele>2213</ele>
		</trkpt>
		<trkpt lat="47.202511" lon="11.654072">
			<ele>2215</ele>
		</trkpt>
		<trkpt lat="47.202591" lon="11.654039">
			<ele>2217</ele>
		</trkpt>
		<trkpt lat="47.202736" lon="11.653944">
			<ele>2219</ele>
		</trkpt>
		<trkpt lat="47.202927" lon="11.653926">
			<ele>2221</ele>
		</trkpt>
		<trkpt lat="47.203053" lon="11.65406">
			<ele>2226</ele>
		</trkpt>
		<trkpt lat="47.203197" lon="11.654484">
			<ele>2238</ele>
		</trkpt>
		<trkpt lat="47.202854" lon="11.655128">
			<ele>2260</ele>
		</trkpt>
		<trkpt lat="47.20277" lon="11.655357">
			<ele>2267</ele>
		</trkpt>
		<trkpt lat="47.202641" lon="11.655779">
			<ele>2281</ele>
		</trkpt>
		<trkpt lat="47.202641" lon="11.65583">
			<ele>2282</ele>
		</trkpt>
		<trkpt lat="47.202755" lon="11.655951">
			<ele>2288</ele>
		</trkpt>
		<trkpt lat="47.202728" lon="11.656249">
			<ele>2295</ele>
		</trkpt>
		<trkpt lat="47.202621" lon="11.656354">
			<ele>2300</ele>
		</trkpt>
		<trkpt lat="47.202435" lon="11.656624">
			<ele>2309</ele>
		</trkpt>
		<trkpt lat="47.202438" lon="11.65681">
			<ele>2315</ele>
		</trkpt>
		<trkpt lat="47.202354" lon="11.657046">
			<ele>2322</ele>
		</trkpt>
		<trkpt lat="47.202534" lon="11.65731">
			<ele>2332</ele>
		</trkpt>
		<trkpt lat="47.202507" lon="11.65751">
			<ele>2337</ele>
		</trkpt>
		<trkpt lat="47.202389" lon="11.65803">
			<ele>2350</ele>
		</trkpt>
		<trkpt lat="47.202309" lon="11.658418">
			<ele>2358</ele>
		</trkpt>
		<trkpt lat="47.202309" lon="11.658582">
			<ele>2361</ele>
		</trkpt>
		<trkpt lat="47.202297" lon="11.658874">
			<ele>2365</ele>
		</trkpt>
		<trkpt lat="47.202339" lon="11.659168">
			<ele>2371</ele>
		</trkpt>
		<trkpt lat="47.202393" lon="11.659502">
			<ele>2377</ele>
		</trkpt>
		<trkpt lat="47.202385" lon="11.659742">
			<ele>2381</ele>
		</trkpt>
		<trkpt lat="47.202381" lon="11.660017">
			<ele>2386</ele>
		</trkpt>
		<trkpt lat="47.202633" lon="11.66025">
			<ele>2396</ele>
		</trkpt>
		<trkpt lat="47.202801" lon="11.660396">
			<ele>2402</ele>
		</trkpt>
		<trkpt lat="47.202919" lon="11.660666">
			<ele>2408</ele>
		</trkpt>
		<trkpt lat="47.202892" lon="11.660872">
			<ele>2412</ele>
		</trkpt>
		<trkpt lat="47.202869" lon="11.661011">
			<ele>2415</ele>
		</trkpt>
		<trkpt lat="47.202885" lon="11.661165">
			<ele>2418</ele>
		</trkpt>
		<trkpt lat="47.202908" lon="11.661184">
			<ele>2419</ele>
		</trkpt>
		<trkpt lat="47.203045" lon="11.661175">
			<ele>2423</ele>
		</trkpt>
		<trkpt lat="47.20319" lon="11.661306">
			<ele>2427</ele>
		</trkpt>
		<trkpt lat="47.203331" lon="11.661445">
