Korua Escalator Split Plus 21-22 - Details
- Topsheet: PA Triple Compound
- Fiberglas: Carbon Multiaxial
- Core: Paulownia / Poplar Light
- Core Material: PERLATECH
- Belag Konstruktion: Klassisch
- Edges: Steel
- Shape: Directional

| Länge (cm) | 152 (A) | 157 (A) | 162 (A) |
| Effektive Kante (mm) | 1150 (B) | 1200 (B) | 1250 (B) |
| Lauflänge (mm) | 1000 | 1050 | 1100 |
| Spitzenbreite (mm) | 299 (C) | 310 (C) | 304 (C) |
| Mittelbreite (mm) | 253 (D) | 259 (D) | 259 (D) |
| Heckbreite (mm) | 285 (E) | 286 (E) | 287 (E) |
| Durchschn. Taillierungsradius (m) | 8 | 8,2 | 9,6 |
| Setback (mm) | 20 | 20 | 20 |
| Taper (mm) | 14 | 24 | 17 |
| Empfohlener Stance (cm) | 55 | 55 | 55 |
| Einstellbarer Stance (cm) | 50 - 64 | 50 - 64 | 50 - 64 |
| Board Gewicht (kg) | 2,5 | 2,65 | 2,8 |
| Flex (1-10) | 7 | 8 | 8 |
| Auftrieb (1-10) | 6 | 7 | 7 |
| Switch fahren | Machbar | Machbar | Machbar |
| Fahrer Gewicht (kg) | 40 - 75 | 55 - 85 | 65 - 95 |
| Schuhgröße (EU) | Bis ~ 42 | Bis ~ 46 | Bis ~ 46 |
The Korrua Escalator combines the strengths of Trannyfinder and Cafe Racer into an excellent splitboard with a wide range of action. The update with the waxable topsheet allowed the Escalator to defend its title from last year.
Camber Profil


Flex Test
Video Präsentation mit Nicholas Wolken
Product Images (13 Photos)




Show 9 more images








