Jones Snowboards Men’s Solution Splitboard 4.8 All-conditions all-terrain - Details
Set sail for adventure with the Jones Snowboards Men’s Solution Splitboard, a true all-conditions performer designed for the backcountry. Weighing in at just 2.9 kg (6.4 lbs), this board is agile and lightweight, making it ideal for conquering any terrain. With a length of 154 cm, it boasts a surface area of 39.5 dm² and an effective edge length of 114 cm, giving you the optimal balance of stability and maneuverability.
The Solution features a tapered design with a sidecut radius of 7.9 meters and a 14 mm taper, ensuring easy turns and a smooth ride through varied snow conditions. The board is equipped with a centered stance option (54 cm) and a slight setback (2 cm), allowing for versatility whether you’re touring or descending.
Technological advancements elevate this splitboard’s performance. The BComp Carbon Flax Stringer combines carbon for pop with flax to dampen vibrations, minimizing chatter during your ride. Further enhancing its eco-friendliness, the board utilizes Bio Resin, which reduces CO₂ emissions and offers exceptional durability.
Ready to hit the slopes right out of the box, each board comes factory-waxed with Wend Natural Wax, ensuring you’re primed for your next expedition. With recycled ABS sidewalls and edges crafted from recycled German steel, durability and sustainability are at the core of the Solution, making it a solid choice for any splitboard enthusiast ready to tackle the backcountry.
Tech Features
BComp Carbon Flax Stringer
BComp Carbon / Flax stringers offer the perfect performance balance as the carbon provides crazy pop and the flax sucks up chatter and reduces CO₂ emissions compared to a full carbon stringer. Developed in collaboration with the Swiss engineering firm BComp.
Bio Resin
A bio-based epoxy made with 27% plant-based carbon that reduces CO₂ emissions by 33% compared to conventional petroleum-based epoxy. Sourced from plant-based industrial by-products, its unmatched bonding properties deliver industry leading durability and performance.
Recycled ABS
Recycled ABS sidewalls with a rounded finish that are engineered to enhance durability by reducing topsheet chipping and impact damage.
Recycled edges
Bombproof steel edges made from recycled German steel, engineered for maximum strength and long-lasting durability.
Wend Natural Wax
All Jones snowboards come factory waxed with WEND natural wax so they’re ready to shred straight out of the shop.
Technische Spezifikationen
| Board size (cm) | 154 | 158 | 159W | 161 | 162W | 164 | 165W | 167 | 169W |
|---|---|---|---|---|---|---|---|---|---|
| Board weight | 2.9kg / 6.4lbs | 3.1kg / 6.8lbs | 3.2kg / 7lbs | 3.1kg / 6.8lbs | 3.3kg / 7.3lbs | 3.2kg / 7lbs | 3.4kg / 7.5lbs | 3.4kg / 7.5lbs | 3.6kg / 7.9lbs |
| Surface area (dm2) | 39.5 | 41.0 | 43.3 | 42.1 | 44.1 | 43.3 | 45.5 | 45.0 | 47.4 |
| Contact length (cm) | 103.2 | 106.6 | 107.0 | 109.0 | 110.0 | 111.6 | 112.4 | 113.6 | 115.6 |
| Effective edge length (cm) | 114 | 118 | 118 | 120 | 121 | 123 | 123 | 125 | 127 |
| Tip length (cm) | 32.4 | 32.7 | 33.0 | 33.0 | 33.0 | 33.2 | 33.3 | 33.7 | 33.7 |
| Tail length (cm) | 18.4 | 18.7 | 19.0 | 19.0 | 19.0 | 19.2 | 19.3 | 19.7 | 19.7 |
| Waist width (cm) | 24.6 | 24.9 | 26.3 | 25.2 | 26.3 | 25.4 | 26.6 | 25.9 | 27.0 |
| Underfoot width - front foot (cm) | 26.1 | 26.5 | 27.8 | 26.7 | 27.7 | 26.8 | 28.0 | 27.3 | 28.5 |
| Underfoot width - back foot (cm) | 25.5 | 25.9 | 27.3 | 26.2 | 27.3 | 26.4 | 27.5 | 26.8 | 28.0 |
| Tip width (cm) | 29.2 | 29.4 | 30.7 | 29.6 | 30.7 | 29.9 | 31.1 | 30.5 | 31.7 |
| Tail width (cm) | 27.8 | 28.1 | 29.5 | 28.3 | 29.4 | 28.6 | 29.8 | 29.2 | 30.4 |
| Sidecut radius (m) | 7.9 | 8.5 | 8.7 | 9.1 | 9.3 | 9.3 | 9.4 | 9.4 | 9.5 |
| Taper (mm) | 14.0 | 13.0 | 13.0 | 12.0 | 12.0 | 12.0 | 12.0 | 13.0 | 13.0 |
| Reference stance (cm/in) | 54.0 / 21.3 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 58.0 / 22.8 | 60.0 / 23.6 |
| Centered stance (cm/in) | 54 / 21.3 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 60 / 23.6 |
| Insert pack | Splitboard Pack | Splitboard Pack | Splitboard Pack | Splitboard Pack | Splitboard Pack | Splitboard Pack | Splitboard Pack | Splitboard Pack | Splitboard Pack |
| Stance setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
FAQ
Can I ride it on-piste? Yes. It is a bit heavier than a solid board, but it rides well on-piste.
Do I need special boots for splitboarding? No. Regular snowboard boots work, but splitboard/touring boots offer better uphill support, walk mode and edging on traverses.
Which binding fits best? Check our bindings overview for compatible options: https://www.splitboarding.eu/en/bindings
Product Images (7 Photos)




Show 3 more images


