Touring list: Splitboard | Backcountry ski touring list
Enjoy and become a part of splitboarding.eu. Post your backcountry routes (please without long plane sections at the descent) and comment the current mountaineering-conditions. Like that we can find the best powder together and enjoy excellent splitboard-rides.
If you write actively you can win one of our RespAct organic Splitboarding-Shirts.
Using the filters, you'll find your perfect tour fast and easily.
Tour |
Summit altitude | Vertical height | Walking time | Level | Exposition | Mountains | GPS |
|---|---|---|---|---|---|---|---|
| Aignerhöhe | 2.104m | 754m | 2:30 | L | South, West, Northwest | Radstädter Tauern (Niedere Tauern) |
|
| Allerleigruben Spitze | 2.131m | 700m | 2:15 | WS | North, West | Stubaier Alpen |
|
| Alpspitze | 2.597m | 1.100m | 4:00 | S | North, East, South | Wetterstein | |
| Ammergauer Kreuzspitze | 2.184m | 1.149m | 3:00 | ZS | North, Northeast | Ammergauer Alpen |
|
| Arzler Scharte | 2.314m | 500m | 2:00 | S | Northeast , South | Karwendel |
|
| Axamer Lizum / Hoadl | 2.340m | 800m | 1:45 | L | North, Northeast | Stubaier Alpen | |
| Birgitzköpfl | 1.982m | 650m | 2:00 | L | North, Northwest | Stubaier Alpen |
|
| Brecherspitze / Freudenreichsattel | 1.620m | 510m | 1:30 | L | Southwest, West | Bayerische Voralpen |
|
| Breiter Grießkogl | 3.287m | 1.639m | 5:30 | ZS | North, East, South | Stubaier Alpen |
|
| Feldalphorn | 1.923m | 957m | 2:30 | L | West, Northwest | Kitzbüheler Alpen |
|
| Fleckner | 2.331m | 931m | 2:30 | L | North | Trentino / Südtirol |
|
| Gaiskogel | 2.820m | 820m | 2:00 | S | North, East | Stubaier Alpen | |
| Geier | 2.857m | 1.457m | 5:00 | S | North, Northeast | Tuxer Alpen |
|
| Geierköpfe Western Summit | 2.160m | 1.080m | 3:30 | S | North, West | Ammergauer Alpen |
|
| Gilfert | 2.506m | 1.230m | 3:30 | WS | Southwest, West | Tuxer Alpen |
|
| Glaitner Hochjoch | 2.373m | 903m | 2:45 | WS | North | Trentino / Südtirol |
|
| Grafennsspitze | 2.619m | 1.220m | 3:00 | WS | Southwest, West | Tuxer Alpen |
|
| Grüblspitz | 2.395m | 95m | 0:45 | L | Northeast , Southeast | Tuxer Alpen | |
| Hintere Karlesspitze | 2.641m | 900m | 2:45 | WS | North, Northeast , Northwest | Stubaier Alpen |
|
| Hochalter | 2.673m | 673m | 2:00 | ZS | South, Southwest | Stubaier Alpen | |
| Hochwanner | 2.488m | 578m | 2:00 | ZS | Northeast | Stubaier Alpen |
|
| Hohe Kreuzspitze | 2.743m | 1.300m | 3:30 | ZS | Northeast , Northwest | Trentino / Südtirol |
|
| Hohe Warte (Silbersattel) | 2.398m | 1.062m | 3:00 | ZS | East, South | Tuxer Alpen |
|
| Hoher Riffler | 3.231m | 831m | 2:00 | ZS | Southwest, West | Zillertaler Alpen |
|
| Jochgrubenkopf | 2.452m | 850m | 2:30 | ZS | North | Zillertaler Alpen | |
| Kempen | 2.199m | 860m | 2:45 | L | Northeast | Radstädter Tauern (Niedere Tauern) |
|
| Lämmerbichl | 2.100m | 550m | 1:45 | L | South | Tuxer Alpen | |
| Lampsenspitze | 2.867m | 1.175m | 3:00 | WS | East | Stubaier Alpen |
|
| Largoz North-West | 2.214m | 886m | 2:30 | L | Northwest | Tuxer Alpen | |
| Lempersberg | 1.750m | 670m | 2:00 | L | Southwest, West | Bayerische Voralpen |
|










